Annual Seismological Bulletins (catalan)
Since 1984 is made hypocentral data from own and other agencies such as the Observatoire Midi-Pyrénéees de Toulouse, the Institut d'Estudis Catalans, the Instituto Geográfico Nacional, the Observatori de l'Ebre, el Observatori Fabra and the Laboratoire de Détection et de Geophysique. The counting of the seismicity of Catalonia and neighboring regions is published annually in the Seismologic Bulletin.
|
Year |
Seismological |
Epicentral |
Earthquake |
|
|---|---|---|---|---|
|
PDF format |
ascii format |
|||
| 2010 | (1.2 MB) | (2,1 MB) | (82 KB) | |
| 2009 | (3 MB) | (2,6 MB) | (72 KB) | |
| 2008 | (980 KB) | (2,5 MB) | (87 KB) | |
| 2007 | (1,1 MB) | (1,9 MB) | (62 KB) | |
| 2006 | (1,1 MB) | (2.2 MB) | (72 KB) | |
| 2005 | (620 KB) | (520 KB) | (60 KB) | |
| 2004 | (1,8 MB) | (520 KB) | (60 KB) | |
| 2003 | (3,2 MB) | (262 KB) | (30 KB) | |
| 2002 | (3,5 MB) | (251 KB) | (29 KB) | |
| 2001 | (3,2 MB) | (202 KB) | (25 KB) | |
| 2000 | (1,7 MB) | (167 KB) | (21 KB) | |
| 1999 | (2,4 MB) | (207 KB) | (26 KB) | |
| 1998 | (1,6 MB) | (181 KB) | (23 KB) | |
| 1997 | (993 KB) | (207 KB) | (25 KB) | |
| 1996 | (994 KB) | (221 KB) | (25 KB) | |
Map of epicentral regions
Until year 1988 the epicentral region was referred to the nearest town to the epicentre.






