Seismic live data
Real time recording of 16 seismic stationsAccelerometric recording since 1996
The obtained records correspond to moderate earthquakes, mainly non felt by population. In the case that the earthquake was felt the intensity information is included.
| Date | Time (TU) | Mag | Epicentral region | Station | Acceleration (cm/s2) | Epic. dist. (km) | Intensity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-W | N-S | V | |||||||||||
| 19/12/2010 | 06:08 | 3.7 (IGC) | Selva | Llívia 2 | 0.07 | 0.06 | 95 | No | |||||
| Llívia 1 | 0.10 | 0.09 | 74 | ||||||||||
| Girona | 2.56 | 1.38 | 1.73 | 14 | |||||||||
| Nébias (França) | 0.09 | 0.11 | 0.07 | 129 | |||||||||
| Espira-de-l'Agly (França) | 0.07 | 0.15 | 0.38 | 109 | |||||||||
| Celoni 1 | 0.22 | 0.28 | 31 | ||||||||||
| Tetuan | 0.62 | 0.42 | 0.38 | 73 | |||||||||
| Estadística | 0.78 | 0.64 | 0.63 | 74 | |||||||||
| Avinyó | 1.3 | 1.3 | 1.0 | 69 | |||||||||
| 14/11/2010 | 23:19 | 3.0 (IGC) | Pyrénées Atlantiques (FR) | Vielha 1 | 0.12 | 0.13 | 0.13 | 58 | No | ||||
| 14/11/2010 | 22:13 | 3.7 (IGC) | Pyrénées Atlantiques (FR) | Vielha 1 | 0.23 | 0.29 | 0.23 | 66 | No | ||||
| Lleida | 0.14 | 0.09 | 0.07 | 170 | |||||||||
| 28/10/2010 | 22:12 | 2.0 )IGC) | Pyrénées Orientales (FR) | Llívia 2 | 0.06 | 0.03 | 0.03 | 18 | No | ||||
| Llívia 1 | 0.09 | 0.07 | 18 | ||||||||||
| 05/10/2010 | 15:45 | 2.2 (IGC) | Pyrénées Orientales (FR) | Llívia 2 | 0.91 | 0.15 | 0.16 | 13 | No | ||||
| 05/10/2010 | 15:39 | 1.8 (IGC) | Pyrénées Orientales (FR) | Llívia 2 | 1.1 | 0.18 | 0.17 | 13 | No | ||||
| 04/10/2010 | 16:57 | 2.5 (IGC) | Pallars Sobirà | Vielha 1 | 0.55 | 0.95 | 0.87 | 23 | No | ||||
| 12/09/2010 | 04:07 | 3.3 (IGC) | Hautes Pyrénées (FR) | Vielha 1 | 0.24 | 0.27 | 0.36 | 47 | No | ||||
| Lleida | 0.08 | 0.08 | 0.05 | 144 | |||||||||
| Llívia 2 | 0.02 | 0.03 | 0.01 | 147 | |||||||||
| 03/06/2010 | 05:40 | 2.3 (IGC) | Ariège (FR) | Vielha 1 | 0.21 | 0.20 | 0.24 | 33 | No | ||||
| 01/04/2010 | 01:36 | 4.2 (IGC) | Hautes Pyrénées (FR) | Vielha 2 | 8.3 | 11.2 | 5.6 | 51 | Si | ||||
| Llívia 2 | 0.17 | 0.22 | 0.16 | 149 | |||||||||
| Lleida | 1.6 | 1.8 | 1.2 | 154 | |||||||||
| Granollers | 0.04 | 0.06 | 0.05 | 224 | |||||||||
| Girona | 0.10 | 0.16 | 0.06 | 235 | |||||||||
| Nébias (França) | 0.15 | 0.17 | 0.08 | 148 | |||||||||
| Montoussé (França) | 7.8 | 7.0 | 4.7 | 14 | |||||||||
| Espira-de-l'Agly (França) | 0.02 | 0.03 | 0.06 | 207 | |||||||||
| Celoni 1 | 0.04 | 0.11 | 0.10 | 231 | |||||||||
| 09/02/2010 | 21:51 | 1.5 (IGC) | Vallès Oriental | Celoni 1 | 0.13 | 0.22 | 0.10 | 7 | No | ||||
| 27/01/2010 | 15:38 | 1.9 (IGC) | Vallès Oriental | Celoni 1 | 0.59 | 0.16 | - | 7 | No | ||||
| 27/01/2010 | 14:28 | 1.8 (IGC) | Vallès Oriental | Celoni 1 | 0.53 | 0.15 | - | 6 | No | ||||
| 08/12/2009 | 20:23 | 1.9 (IGC) | Baix Llobregat | Estadística | 0.2 | 0.4 | - | 8 | No | ||||
| 28/02/2009 | 08:02 | 2.6 (IGC) | Pallars Sobirà | Llívia 2 | 0.05 | 0.05 | 0.03 | 53 | No | ||||
| 16/08/2008 | 10:21 | 3.8 (IGC) | Mar Mediterrània | Celoni 1 | 0.5 | 0.4 | 0.4 | 60 | No | ||||
| 22/07/2008 | 22:36 | 3.8 (IGC) | Selva | Llívia 1 | 0.4 | 0.4 | 0.3 | 85 | Si | ||||
| Llívia 2 | 0.4 | 0.3 | 0.4 | 84 | |||||||||
| Celoni 1 | 1.0 | 1.0 | 1.7 | 20.3 | |||||||||
| 22/06/2008 | 18:48 | 3.1 (IGC) | Selva | Celoni 1 | 0.6 | 0.6 | 1.0 | 20.3 | Si | ||||
| 16/03/2008 | 19:30 | 2.4 (IGC) | Val d'Aran | Vielha 3 | 11.5 | 7.6 | 6.1 | 8.5 | No | ||||
| 19/01/2008 | 14:00 | 2.3 (IGC) | Maresme | Celoni 1 | 0.6 | 0.6 | 0.6 | 9 | No | ||||
| 11/10/2007 | 07:19 | 3.1 (IGC) | Baix Llobregat | Fabra | 4.4 | 2.2 | 3.8 | 12 | Si | ||||
| 30/03/2007 | 05:59 | 2.2 (IGC) | Costa Maresme | Celoni 2 | 0.9 | 0.6 | 0.3 | 14.1 | No | ||||
| 28/03/2007 | 23:32 | 3.3 (IGC) | Baix Empordà | Celoni 2 | 0.4 | 0.6 | 0.2 | 68.1 | Si | ||||
| 15/03/2007 | 18:00 | 2.0 (IGC) | Pyrénées Orientales (FR) | Llívia 2 | 0.7 | 0.3 | 0.4 | 9.3 | No | ||||
| Llívia 1 | 0.7 | 0.6 | 0.6 | 10.5 | |||||||||
| 28/02/2007 | 18:52 | 1.8 (IGC) | Costa Maresme | Celoni 2 | 0.5 | 0.2 | 0.2 | 14.6 | No | ||||
| 17/02/2007 | 18:21 | 1.0 (IGC) | Vallès Oriental | Celoni 2 | 0.4 | 0.4 | 0.4 | 8.5 | No | ||||
| 07/01/2007 | 00:00 | 2.3 (IGC) | Maresme | Celoni 2 | 0.7 | 0.5 | 0.3 | 12.6 | No | ||||
| 30/12/2006 | 08:56 | 2.1 (IGC) | Costa Maresme | Celoni 2 | 0.9 | 0.5 | 0.3 | 13.7 | No | ||||
| 29/12/2006 | 22:39 | 2.0 (IGC) | Maresme | Celoni 2 | 0.6 | 0.4 | 0.3 | 12.6 | No | ||||
| 19/12/2006 | 17:58 | 2.1 (IGC) | Costa Maresme | Celoni 2 | 1.0 | 0.4 | 0.3 | 14.1 | No | ||||
| 02/12/2006 | 10:53 | 2.4 (IGC) | Costa Maresme | Celoni 2 | 1.2 | 0.6 | 0.4 | 15.9 | No | ||||
| 19/11/2006 | 18:42 | 2.1 (IGC) | Costa Maresme | Celoni 2 | 1.0 | 0.6 | 0.4 | 14.9 | No | ||||
| 17/11/2006 | 18:19 | 5.1 (IGC) | Hautes Pyrénées (FR) | Vielha 2 | 7.3 | 7.9 | 4.8 | 60.9 | Si | ||||
| Vielha 1 | 5.2 | 4.3 | 3.6 | 61.2 | |||||||||
| Llívia 2 | 0.8 | 1.9 | 1.0 | 160.8 | |||||||||
| Llívia 1 | 0.4 | 0.3 | 0.3 | 160.4 | |||||||||
| Celoni 2 | 0.6 | 0.7 | 0.4 | 239.6 | |||||||||
| Celoni 1 | 0.4 | 0.8 | 0.9 | 238.6 | |||||||||
| Andorra | 2.2 | 1.8 | 1.4 | 123 | |||||||||
| 07/10/2006 | 17:30 | 2.2 (IGC) | Pyrénées Orientales | Llívia 2 | 3.2 | 0.7 | 0.5 | 7.3 | No | ||||
| Llívia 1 | 0.8 | 0.4 | 0.8 | 3.1 | |||||||||
| 04/09/2006 | 05:44 | 2.4 (IGC) | Cerdanya | Llívia 2 | 0.3 | 0.3 | 0.4 | 28.1 | No | ||||
| Llívia 1 | 0.3 | 0.2 | 0.3 | 29.7 | |||||||||
| Andorra | 3.6 | 3.2 | 4.5 | 12.6 | |||||||||
| 03/08/2006 | 15:48 | 2.5 (IGC) | Alt Urgell | Andorra | 1.9 | 1.3 | 0.8 | 17.5 | No | ||||
| 12/06/2006 | 21:25 | 2.2 (IGC) | Alt Urgell | Andorra | 1.6 | 1.5 | 0.9 | 13.0 | No | ||||
| 12/06/2006 | 17:39 | 2.2 (IGC) | Alt Urgell | Andorra | 1.7 | 1.2 | 0.4 | 12.6 | No | ||||
| 12/06/2006 | 16:04:35 | 2.2 (IGC) | Alt Urgell | Andorra | 1.7 | 1.9 | 0.9 | 12.9 | No | ||||
| 12/06/2006 | 16:04:19 | 2.6 (IGC) | Alt Urgell | Andorra | 1.9 | 2.0 | 1.4 | 12.6 | No | ||||
| 12/06/2006 | 15:59 | 2.2 (IGC) | Alt Urgell | Andorra | 2.3 | 2.0 | 0.7 | 11.8 | No | ||||
| 08/05/2006 | 21:47 | 3.3 (IGC) | Aude (FR) | Llívia 2 | 0.5 | 0.8 | 0.4 | 38.7 | No | ||||
| Llívia 1 | 0.5 | 0.4 | 0.4 | 37.1 | |||||||||
| 22/03/2006 | 12:18 | 0.8 (IGC) | Maresme | Celoni 2 | 0.8 | 1.1 | 1.6 | 9.6 | No | ||||
| 21/03/2006 | 23:02 | 2.4 (IGC) | Vallès Oriental | Celoni 2 | 1.8 | 1.2 | 1.9 | 11.0 | Si | ||||
| 07/02/2006 | 14:59 | 3.0 (IGC) | Cerdanya | Llívia 2 | 1.6 | 2.5 | 1.9 | 19.8 | Si | ||||
| Llívia 1 | 1.4 | 1.7 | 1.5 | 20.4 | |||||||||
| Andorra | 3.4 | 2.6 | 4.1 | 21.9 | |||||||||
| 29/03/2005 | 08:16 | 2.6 (ICC) | Alta Ribagorça | Vielha 3 | 23.3 | 14.0 | 13.2 | 8 | No | ||||
| 27/03/2005 | 22:57 | 1.8 (ICC) | Alta Ribagorça | Vielha 3 | 3.9 | 2.8 | 2.2 | 5 | No | ||||
| 26/03/2005 | 00:48 | 1.6 (ICC) | Alta Ribagorça | Vielha 3 | 4.2 | 2.8 | 2.1 | 11 | No | ||||
| 22/03/2005 | 01:25 | 1.9 (ICC) | Alta Ribagorça | Vielha 3 | 8.8 | 4.9 | 4.9 | 13 | No | ||||
| 05/03/2005 | 05:02 | 1.5 (ICC) | Alta Ribagorça | Vielha 3 | 3.8 | 4.3 | 3.2 | 10 | No | ||||
| 28/02/2005 | 11:01 | 1.2 (ICC) | Alta Ribagorça | Vielha 3 | 0.8 | 2.2 | 0.6 | 6 | No | ||||
| 26/02/2005 | 20:37 | 3.4 (ICC) | Alta Ribagorça | Vielha 3 | 40.8 | 30.9 | 24.6 | 8 | No | ||||
| 17/02/2005 | 15:37 | 1.7 (ICC) | Alta Ribagorça | Vielha 3 | 4.8 | 3.2 | 2.9 | 11 | No | ||||
| 17/01/2005 | 15:07 | 2.3 (ICC) | Alta Ribagorça | Vielha 3 | 17.3 | 12.5 | 10.1 | 7 | No | ||||
| 15/01/2005 | 07:13 | 3.1 (ICC) | Val d'Aran | Vielha 3 | 3.9 | 5.5 | 3.1 | 23 | Si | ||||
| Vielha 2 | 20.1 | 13.2 | 18.9 | 14 | |||||||||
| Vielha 1 | 14.9 | 12.7 | 7.3 | 13 | |||||||||
| 21/12/2004 | 04:43 | 2.8 (ICC) | Ripollès | Llívia 2 | 0.5 | 0.3 | 0.4 | 21 | No | ||||
| Llívia 1 | 0.5 | 0.4 | 0.5 | 23 | |||||||||
| 14/12/2004 | 07:28 | 1.5 (ICC) | Pyrénées Orientales (FR) | Llívia 1 | 1.5 | 0.7 | 0.8 | 5 | No | ||||
| 05/12/2004 | 08:48 | 2.2 (ICC) | Maresme | Celoni 2 | 0.9 | 1.4 | 0.8 | 13 | No | ||||
| Celoni 1 | 1.2 | 0.3 | 0.4 | 17 | |||||||||
| 02/12/2004 | 18:11 | 2.6 (ICC) | Maresme | Celoni 2 | 0.9 | 2.0 | 1.0 | 13 | No | ||||
| Celoni 1 | 1.2 | 0.6 | 0.9 | 18 | |||||||||
| 06/11/2004 | 01:06 | 1.3 (ICC) | Maresme | Celoni 2 | 0.3 | 0.4 | 0.3 | 12 | No | ||||
| 04/10/2004 | 18:07 | 2.4 (ICC) | Maresme | Celoni 2 | 1.7 | - | 1.7 | 13 | No | ||||
| Celoni 1 | 1.9 | 0.6 | 0.9 | 14 | |||||||||
| 23/09/2004 | 09:58 | 3.3 (ICC) | Ripollès | Llívia 2 | 0.7 | 0.9 | 0.8 | 20 | No | ||||
| Llívia 1 | 1.1 | 0.8 | 0.9 | 24 | |||||||||
| 23/09/2004 | 09:50 | 2.7 (ICC) | Ripollès | Llívia 2 | 0.5 | 0.3 | 0.3 | 21 | No | ||||
| Llívia 1 | 0.6 | 0.4 | 0.3 | 21 | |||||||||
| 21/09/2004 | 15:48 | 4.0 (ICC) | Ripollès | Olot | 7.2 | 9.7 | 10.6 | 32 | Si | ||||
| Llívia 2 | 4.7 | 5.3 | 5.8 | 21 | |||||||||
| Llívia 1 | 5.3 | 3.8 | 5.4 | 23 | |||||||||
| Celoni 2 | 2.3 | - | 1.9 | 77 | |||||||||
| Celoni 1 | 0.8 | 1.4 | 1.3 | 85 | |||||||||
| Andorra | 1.6 | 1.7 | 1.1 | 56 | |||||||||
| 04/06/2004 | 04:56 | 3.0 (ICC) | Ripollès | Llívia 1 | 0.3 | 0.2 | 0.3 | 30 | No | ||||
| 01/06/2004 | 16:50 | 3.5 (ICC) | Ripollès | Llívia 1 | 0.9 | 0.5 | 0.9 | 29 | Si | ||||
| 31/03/2004 | 16:56 | 1.3 (ICC) | Pyrénées Orientales (FR) | Llívia 1 | 9.9 | 10.8 | 10.4 | 4 | No | ||||
| 03/02/2004 | 21:16 | 3.2 (ICC) | Alta Ribagorça | Andorra | 0.7 | 0.6 | 0.4 | 57 | Si | ||||
| 03/10/2003 | 23:40 | 3.0 (ICC) | Ariège (FR) | Llívia 2 | 2.3 | 1.6 | 1.4 | 29 | No | ||||
| Llívia 1 | 1.7 | 2.3 | 1.8 | 28 | |||||||||
| 02/07/2003 | 22:46 | 1.6 (ICC) | Maresme | Celoni 2 | 0.4 | 0.5 | 0.2 | 8 | No | ||||
| 02/07/2003 | 06:45 | 2.4 (ICC) | Pyrénées Orientales (FR) | Llívia 2 | 1.5 | 2.6 | 2.1 | 12 | No | ||||
| Llívia 1 | 1.9 | 1.7 | 2.1 | 10 | |||||||||
| 27/06/2003 | 13:46 | 2.5 (ICC) | Pyrénées Orientales (FR) | Llívia 2 | 0.6 | 0.4 | 0.5 | 22 | No | ||||
| 18/04/2003 | 02:54 | 2.7 (ICC) | Selva | Celoni 2 | 0.5 | 0.5 | 0.6 | 29 | No | ||||
| 09/04/2003 | 11:43 | 2.1 (ICC) | Alta Ribagorça | Vielha 3 | 1.0 | 0.9 | 0.7 | 20 | No | ||||
| 26/02/2003 | 03:32 | 3.8 (ICC) | Ripollès | Olot | 9.0 | 8.3 | 9.2 | 26 | Si | ||||
| Llívia 2 | 2.3 | 2.4 | 1.2 | 27 | |||||||||
| Celoni 2 | 1.4 | 1.5 | 0.9 | 72 | |||||||||
| Celoni 1 | 0.4 | 0.5 | 0.5 | 71 | |||||||||
| 19/02/2003 | 22:09 | 2.8 (ICC) | Mar Mediterrània | Celoni 2 | 0.4 | 0.4 | 0.3 | 72 | No | ||||
| 13/02/2003 | 02:04 | 1.5 (ICC) | Pyrénées Orientales (FR) | Llívia 2 | 0.8 | 0.6 | 3.9 | 3 | No | ||||
| 07/02/2003 | 04:16 | 0.9 (CSEM) | Vallès Oriental | Celoni 1 | 3.5 | 0.7 | 0.6 | 8 | No | ||||
| 21/01/2003 | 18:01 | 4.3 (CSEM) | Pirineus (sisme regional r0301080) | Vielha 3 | 0.8 | 0.9 | 0.4 | 109 | No | ||||
| 16/01/2003 | 09:46 | 1.1 (ICC) | Selva | Celoni 1 | 4.3 | 0.9 | 0.8 | 8 | No | ||||
| 12/12/2002 | 17:59 | 4.5 (ICC) | Pyrénées Atlantiques (FR) | Vielha 3 | 2.8 | 2.4 | 0.9 | 93 | No | ||||
| 26/10/2002 | 07:50 | 1.5 (ICC) | Vallès Oriental | Celoni 2 | 0.9 | 0.8 | 0.7 | 8 | No | ||||
| Celoni 1 | 2.0 | 0.5 | 0.4 | 7 | |||||||||
| 14/10/2002 | 08:10 | 1.9 (ICC) | Vallès Oriental | Celoni 2 | 1.1 | 1.0 | 1.4 | 13 | No | ||||
| Celoni 1 | 3.9 | 0.8 | 0.7 | 12 | |||||||||
| 08/09/2002 | 14:51 | 1.5 (ICC) | Pyrénées Orientales (FR) | Llívia 2 | 0.3 | 0.3 | 0.5 | 7 | No | ||||
| 30/07/2002 | 19:01 | 2.0 (ICC) | Huesca | Vielha 3 | 0.9 | 0.8 | 0.4 | 11 | No | ||||
| 25/07/2002 | 12:28 | 1.8 (WA) | Maresme (sisme local) | Celoni 2 | 0.3 | 0.5 | 0.2 | 7 | No | ||||
| 23/06/2002 | 08:49 | 2.2 (WA) | Vallès Oriental | Celoni 2 | 0.9 | 1.1 | 0.5 | 7 | No | ||||
| 21/06/2002 | 02:26 | 3.4 (ICC) | Selva | Celoni 2 | 0.3 | 0.3 | 0.5 | 28 | Si | ||||
| 16/05/2002 | 14:56 | 4.4 (ICC) | Hautes Pyrénées (FR) | Llívia 2 | 0.3 | 0.3 | 0.2 | 180 | No | ||||
| 11/02/2000 | 16:16 | 2.1 (ICC) | Pyrénées Orientales (FR) | Llívia 1 | 2.6 | 2.0 | 1.2 | 6 | No | ||||
| 03/01/2000 | 18:28 | 3.0 (ICC) | Garrotxa | Fabra | 0.5 | 0.5 | 0.3 | 98 | Si | ||||
| 04/10/1999 | 18:14 | 4.5 (ICC) | Haute Garonne (FR) | Vielha 2 | 43.7 | 32.9 | 22.5 | 25 | Si | ||||
| 02/07/1997 | 03:20 | 3.5 (ICC) | Huesca | Vielha 1 | 3.8 | 3.8 | 2.8 | 15 | No | ||||
| 18/02/1996 | 01:45 | 5.2 (ICC) | Pyrénées Orientales (FR) | Olot | 3.8 | 4.6 | 1.9 | 70 | Si | ||||




